BSTFLEX Fireproof Silica Textile Cloth
There is 2 size silica fabric.
SIF Silica Fiber cloth a high temperature fabric which is made by 70% +/-5% silica fibers and can almost cover most of industrial demands for temperature resistance, and with perfect tensile strength and abrasion resistant property.
SIF-EX high temp silica fabric is made by minimum 96% SiO₂ silicon dioxide content, continuous resistant 1000 degree C. It is used to industry heat protection.
| Item | Products | Standard Width cm | Working Temp ℃ | Thickness mm | Weight g/m² | Silica content |
| 1 | Silica fabric | 92 | 1000 | 0.3 | 300 | >96% |
| 2 | Silica fabric | 92 | 1000 | 0.75 | 612 | >96% |
| 3 | Silica fabric | 100 | 1000 | 0.75 | 612 | >96% |
| 4 | Silica fabric | 130 | 1000 | 0.75 | 612 | >96% |
| 5 | Silica fabric | 100 | 1000 | 1.0 | 880 | >96% |
| 6 | Silica fabric | 92 | 1000 | 1.35 | 1100 | >96% |
| 7 | Silica fabric | 100 | 1000 | 1.35 | 1100 | >96% |
| 8 | Silica fabric | 92 | 1000 | 1.4 | 1200 | >96% |
| 9 | Silica fabric | 92 | 800 | 0.75 | 600 | 70%±5% |
| 10 | Silica fabric | 100 | 800 | 0.75 | 700 | 70%±5% |
| 11 | Silica fabric | 152 | 800 | 0.85 | 700 | 70%±5% |
| 12 | Silica fabric | 92 | 800 | 1.35 | 1100 | 70%±5% |
| 13 | Silica fabric | 100 | 800 | 1.4 | 1200 | 70%±5% |
| 14 | Silica fabric | 152 | 800 | 1.4 | 1200 | 70%±5% |
| 15 | Silica fabric | 92 | 1000 | 2.0 | 1450 | >96% |
| 16 | Silica fabric | 100 | 1000 | 2.0 | 1450 | >96% |
| 17 | Silica fabric | 92 | 1000 | 3.0 | 1750 | >96% |
![]() |
| Fireproof Silica Textile Cloth |
![]() |
| Fireproof Silica Textile Cloth |

